The VPL-EX120 is an Excellent choice for Education or Business, are designed to deliver a low total cost of ownership, and include eco-friendly features, thanks to a long-lasting lamp design and low power consumption.
| PRODUCT |
| Brand Name | Sony |
| Manufacturer Web site | http://www.sony.com |
| Product Line | Not defined |
| Product Model | VPL-EX120 |
| DEVICE FEATURES |
| Aspect Ratio | 4:3 |
| Brightness | 2600Lumens |
| Connection Types # 1 | 1 x Mini D-sub 15 pin |
| Connection Types # 2 | 1 x D-sub 9 pin |
| Connection Types # 3 | 1 x RJ45 |
| Connection Types # 4 | 1 x Stereo mini jack |
| Connection Types # 5 | 1 x S-VIDEO |
| Contrast Ratio | 2500:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 30degree |
| Lamp Type | 210Watt |
| Maximum Resolution | 1024 x 768Pixels |
| Native Resolution (Type) | XGA |
| Projector Technology | LCD |
| Screen Size | 30 - 300inch |
| Speaker (W Monaural) | 1W Monaural |
| Throw Ratio | 1.4 - 1.82 |
| Scanning Frequency (Horizontal | 14 - 93KHz |
| Scanning Frequency (Vertical) | 47 - 93Hz |
| Lamp Mode (High) | 2600Lumens |
| Lamp Mode (Standard) | 2100Lumens |
| Lamp Mode (Low) | 1700Lumens |
| LENS FEATURES |
| Lens Type | Manual Focus |
| DIMENSIONS |
| Depth (mm) | 269.0 |
| Height (mm) | 129.6 |
| Width (mm) | 313.4 |
| Weight (Kg) | 3.2 |
| OTHER FEATURES |
| Colour | White |
| Operating Temperature | 0 to 40?C |
| Power | 290Watt |
| Other Features | * Auto Keystone Adjustment
* Picture (Audio) Muting
* 6 Picture Modes
* Security Pack
* Direct Power On/Off
* High Altitude Mode
* Closed Captioning
* Network and Control |
No comments:
Post a Comment